Lincsquad Reliability Ride 100 Miles
Route Summary
The reliability ride is basically a long training ride with the useful addition of a map and directions. The ride will set off from the Ancholme Leisure Centre at 8am and riders will be able to choose whether they do the full 100 miles or cut the route short to 100km when they reach Market Rasen at the 46 mile mark. The event is free however all we ask is that you look after your fellow rider and stop if any help is required.
There is facilities at the Leisure Centre where you can get changed and have a shower, if you want to use the facilities then please drop me a line so I can email you a voucher.
Remember you can also use this route at anytime as a training ride as we often do.
Total Descent: 3418 ft / Total Ascent: 3418 ft
Here is a guide for times to aim for, no timekeeping is provided.
Level |
Time |
AVG Speed |
Estimated Finish Time |
Gold |
sub-5hrs |
20.0 mph |
13:00hrs |
Silver |
sub-6hrs |
16.6 mph |
14:00hrs |
Bronze |
sub-8hrs |
12.5 mph |
16:00hrs |
We have also added small green dots
to many of the signs, these will help you keep on the right course. See example.
Detailed Directions (please read) DOWNLOAD
| Mileage Log | Name / Position / Elevation | Details (Updated 4th Feb 2009 by Paul Carvill) |
0 |
BRIGG | The route starts off in the historic market town of Brigg Town at one time one of the few places to cross the River Ancholme safely. Turn Left out of the Leisure Centre and head for Scawby, bearing left at the mini-roundabout. |
| 0.8 | Scawby Corner | Continue to follow the road which after the King William Pub (King Billy) bears a sharp left. |
| 1.18 | Scawby Turning | Take a right turn for Scawby and follow all the way to T-Junction. The village shares the dedication to St Hybald with its neighbouring village Hibaldstow. St Hybald was a seventh century saint who it is said is buried at Hilbaldstow. This parish church has its roots in medieval times with incumbents being listed back as far as 1219 and John de Godeton. |
| SE 98074 05829 | ||
| 2 | Scawby | At T Junction turn right and then left heading for Messingham. |
| 3.65 | Greetwell Crossroads | At the crossroads head straight across |
| 6.93 | Messingham | At Messingham (La Gondola) turn right and then next left at Garage. Although reference to Messingham is found as early as 1066 very little is known about its history until later medieval times. The church of the Holy Trinity seems to date from the 15th century and parish registers appear from 1560. |
| 7.79 | Scotter Bottom Crossroads | At the crossroads head straight across |
| SE 88160 04270 | ||
| 10.9 | West Butterwick | Once you reach the River Trent turn left and follow the road along the river. The meaning of Butterwick is suggested as 'dairy farm where butter is made'. |
| 13.1 | Susworth | At the Jenny Wren pub continue to follow the road around to the left. Do NOT take the first right. |
| 14 | Laughton Woods | Turn right into Laughton Woods (East Ferry Road) and continue to Laughton.
Steeped in history, Laughton Forest still retains clues to its past when sand dunes blew across open heathland. |
| 15.6 | Laughton Woods | Continue to bear left |
| 17 | Laughton | Follow the road through Laughton past the Ingham Arms. Before 1066 Laughton belonged to Earl Edwin who had a hall there. Held by Roger de Busli in 1086, Laughton was the head of a large soke within the honour of Tickhill. Read More |
| SK 84495 97490 | ||
| 18.5 | A159 | Join the A159 (right) and head for Blyton which is sign posted. |
| SK 85720 95840 | ||
| 18.9 | Blyton | At the bottom of the hill turn left off the A159. Signed Kirton Lindsey. The name Blyton is thought to be from a combination of Old Norse and Old English "Bligr+ton", meaning "farmstead of a man called Bligr". It appeared in the 1086 Domesday ook as "Blitone". Heavy rail came to Blyton about 1848, installing a station within the parish. |
| 19 | Blyton | Then take the first right signed for Pilham. It was part of the Great Central Railway.
During the Second World War, Blyton was the home of a bomber airfield - RAF Blyton which was abandoned in 1954. It was just northeast of the village. |
| 19.5 | Waypoint | Continue to follow signs for Corringham. |
| SK 86380 92840 | ||
| 21.5 | A631 | At the main road turn left and follow for short period. |
| SK 86480 91100 | ||
| 22.1 | A631 | Turn Right for Springthorpe after the pumping station. |
| SK 87325 91015 | ||
| 22.8 | Springthorpe | Continue to follow main road through |
| SK 87675 89378 | ||
| 23.6 | Heapham | Continue to follow main road through heading for Upton. |
| SK 87790 88625 | ||
| 24 | Sturgate Airport | Follow road and you will pass the end of the small runway. Remember to duck if there is a plane coming in!! |
| 24.9 | Upton | Follow the main road to the right into Upton. The history of Upton began when the Saxon tribes built a village settlement of Opetune - a village above water. Visit their website |
| 25 | Upton | Follow the road to the left and head for Willingham by Stow |
| SK 86830 86890 | ||
| 25.9 | Kexby | Join the main road bearing left. |
| SK 87125 85778 | ||
| 26.8 | Willingham by Stow | Continue on the main road bearing right. The earliest Church register for Willingham is dated 1562 and Willingham House is perhaps the next oldest building from 1605. Of course, living history as told from memory is perhaps the most fascinating, especially as the World has changed so much in the last century. Visit their website |
| 27.8 | Normanby by Stow | Continue through (take care with traffic) and head to Stow |
| SK 88205 83115 | ||
| 28.5 | Stow | Follow the road into Stow pass the "No entry sign" and keep left at any junction, looking for signs for Ingham. Though Stow itself may have been rather larger than it is now, it was always a rural place. Yet it was also the centre of a large block of estates, belonging to the Saxon bishops of Dorchester on Thames. Also home of the Stow Minster which you will pass on your left. |
| 32.6 | Ingham | ![]() At crossroads take the main road up the hill. At the top of the hill DO NOT follow main road but continue straight on to head for the A15. It is a village of which you can rightfully say "not a lot happened" that is until the Second World War when it came to prominence as a base for the R.A.F. The countryside was broken up by the institution of three grass runways, and two Polish squadrons were based here, these included the 300 Bomber Command from the Ist Polish Wing. Later the R.A.F's 199 Squadron moved to the base. Lincoln has many reminders of War time exploits when it was home to various service divisions, these can be explored through guided tours which take in a visit to Ingham. |
| 33.2 | Waypoint | Do not follow main road at this junction continue straight onto the A15. |
| SK 95795 82875 | ||
| 34 | A15 | At the busy A15 turn left and head for a 300yrds. ![]() |
| SK 97090 82990 | ||
| 34.3 | A15 | Turn right for Spridlington. |
| SK 97070 83425 | ||
| 174 ft | ||
| 36.8 | Spridlington | Follow the road all the way into Spridlington and at the T-Junction turn right. A small village that has a mid-summer road race run under the BCF. |
| 38 | Waypoint | Continue to follow heading for Faldingworth. |
| 39 | Waypoint | Continue to follow heading for Faldingworth. |
| TF 01435 84655 | ||
| 40.8 | Faldingworth | At the main A46 turn left and follow for short period. Take care. |
| 41 | Faldingworth | Take the right off the A46 signed Buslingthorpe |
| 42.7 | Level Crossing | Head over the level crossing and follow the road to the left looking for signs for Linwood. |
| TF 09415 85275 | ||
| 42.9 | WP0604 | Take a right turn before railway bridge signed Linwood. |
| TF 09590 85570 | ||
| 43.8 | Linwood | At T-Junction turn left (B1202) |
| TF 10885 86255 | ||
| 44 | Linwood | Follow road |
| TF 10835 86490 | ||
| 45 | Linwood | Continue on (B1202) main road to Market Rasen. |
| TF 11215 86635 | ||
| 45.4 | Market Rasen | Continue into Market Rasen past Tescos on your left. Lying on the River Rase the small market town of Market Rasen plays host to many visitors. Large groups gather to attend National Race meetings at the local course while lesser numbers simply pass through, peddling National Cycle Route 1 as it beats its way through the town.
This location has much of which to boast including both Georgian & Victorian architecture still in evidence (despite the proximity to neighbouring Middle Rasen, recorded in 2008 as the epicentre of an earthquake measuring 5.2 on the Richter Scale!) |
| TF 10825 88320 | ||
| 45.8 | Market Rasen | At Traffic Lights head straight across on the B1203, unless you are taking the 100km route |
| TF 10900 89075 | ||
| 100KM Route | Take a left turn into Market Rasen taking the A46 towards Grimsby. Then pick up the signs for Osgodby and follow road back to Brigg via South and North Kelsey. | |
| Ignore for the 100 mile route | ||
| 46.4 | B1203 | Turn left off the B1203 heading for Walesby |
| 48 | Walesby | Follow the road through Walesby heading for Walesby Hill :) and leave the National Cycle Route. |
| 49.5 | Walesby Hill | ![]() ![]() When you get to the crossroads with the aerial then head straight across. |
| TF 14835 93350 | ||
| 49.8 | B1225 Top Road | At the busy B1225 turn right and follow for short way. |
| 50 | B1225 | Turn left for Stainton le Vale |
| TF 15655 93375 | ||
| 51.6 | Stainton le Vale | Follow road through bearing right. |
| 51.7 | Stainton le Vale | ![]() At the village hall turn left an then right. Just after church bear right |
| 52 | Country lane | ![]() Ups and Downs |
| 53 | Waypoint | At T Junction turn right and follow down hill to Binbrook |
| TF 19695 94880 | ||
| 53.7 | Binbrook | At junction after school bear left. |
| TF 20800 94105 | ||
| 54 | Binbrook | In Binbrook you need to take a right and then bear left heading for Limber Hill :) This can be tricky if you do not know it, you should end up passing the church on your left heading slightly downhill. |
| 55 | Limber Hill | Take your time, it a leg sapper!!! |
| 56 | The Limber Dip | Follow the dip |
| 57 | Memorial | At the memorial take a left turn signed for Ludborough. |
| 57.5 | Zig Zag | Follow zig zag through following the road. |
| TF 25740 92655 | ||
| 58 | Crossroads | ![]() At the crossroads take a left down hill signed for Wold Newton (sign missing). |
| 59.3 | Scallows Hall | ![]() At crossroads head straight across. Scallows Hall on your left. |
| TF 24795 95025 | ||
| 60.8 | Wold Newton | Continue through |
| TF 24390 96535 | ||
| 62 | Wold Newton | Continue to head for East Ravendale |
| TF 24210 97105 | ||
| 62.3 | East Ravendale | Join road and bear right and then left to Hatcliffe. |
| TF 23590 99270 | ||
| 64 | Hatcliffe | ![]() Join road and bear right and climb out of Hatcliffe up a 1:8 climb and continue to follow for Beelsby. |
| TA 21528 00368 | ||
| 65 | Beelsby | Into Beelsby and turn right and follow for short distance. |
| TA 20635 01630 | ||
| 65.1 | Beelsby | Turn left heading for Swallow picking up the National Cycle Route |
| TA 20675 01832 | ||
| 65.9 | Beelsby | At T-Junction turn left. |
| TA 19880 02732 | ||
| 66.8 | Beelsby Road | Join road and bear right |
| TA 18410 02612 | ||
| 67.3 | Swallow | Follow road into Swallow and head out towards the A46 |
| 67.5 | A46 | ![]() At crossroads head straight across, taking care on main road. |
| TA 17537 03250 | ||
| 70 | A1173 | ![]() At crossroads head straight over heading for Great Limber |
| TA 16487 05075 | ||
| 71.7 | Great Limber | ![]() At crossroads head straight across. |
| TA 13967 08160 | ||
| 72.2 | Great Limber | In Great Limber head for Grasby. There is a small shop and this should be on your right as you leave Great Limber. |
| TA 13232 08640 | ||
| 74.4 | Grasby Bottoms | ![]() At the crossroads turn right heading for Kirmington, leaving the National Cycle Route again. |
| TA 10682 06765 | ||
| 76.6 | Humberside Airport | ![]() ![]() You should pass Humberside Airport on your left. |
| TA 10152 10220 | ||
| 77 | Kirmington A18 | ![]() At the A18 cross straight over to Kirmington. Take care this is a busy road. |
| TA 10182 10900 | ||
| 77.9 | Bridge | Head under railway line. |
| TA 09655 12085 | ||
| 78.4 | A180 Bridge | Head under A180 bridge |
| TA 09080 12735 | ||
| 79.3 | B1211 | Bear left off the B1211 before you get to Ulceby passing Wootton on your right. |
| TA 08590 14135 | ||
| 80.5 | Wootton |
|
| TA 08165 16025 | ||
| 81.5 | Crossroads | ![]() Head straight over following signs for Barton upon Humber |
| TA 07805 17495 | ||
| 81.9 | T-Junction | Bear left |
| TA 07430 18125 | ||
| 83.2 | B1206 | ![]() Head across the crossroads |
| TA 06030 19465 | ||
| 84.5 | Barton upon Humber | Heading into Barton you should be looking to pick up the old B1218 Brigg Road.
Barton is referred to as Bertone in the Doomsday Book in 1086; the "upon Humber" is of later origin possibly dating from the 13th century. Barton almost certainly comes from the Old English, meaning "a barley or corn farm". Also home to one end of the infamous Humber Bridge opened in 1981. |
| TA 04270 20625 | ||
| 85.4 | Museum | Turn left onto Preston Lane |
| 85.5 | Brigg Road B1218 | Turn left heading out of Brigg. Note: If you end up in Barton then follow the left turn after the Zebra Crossing before the pub. Signed Brigg. |
| TA 03070 21635 | ||
| 85.8 | Horkstow Road | As the houses come to an end there is a right turn onto Horkstow Road. |
| TA 03095 21195 | ||
| 86.8 | Horkstow Wolds | Continue up this long drag over the A15 and towards Horkstow Wolds. From up here you get a good view of the Humber Bridge and surrounding area. |
| TA 00820 19960 | ||
| 88.8 | Horkstow Hill | As the road starts to decend steeply you need to take a left turn onto Middlegate Lane. This is not very well signed so take care. If you miss this turn simply turn left at the main road B1204 and continue to Worlaby. There is also the historic Horkstow Bridge, this is an unusual small suspension bridge built in 1844 by Sir John Rennie - originally to serve the brick kilns which stood on the banks of the Ancholme at that point. The bridge is made of arched stone supports and wooden decking. |
| SE 98940 19195 | ||
| 92.5 | Worlaby Top | Eventually you will come to a crossroads which is signed Worlaby take the right turn and head down the hill. Continue through Worlaby until you hit the main B1204 and turn left. |
| TA 02085 14360 | ||
| 93.2 | Worlaby | Continue through Worlaby until you hit the main B1204 and turn left.
Worlabys' name is defined as 'Wulfric's farmstead or village'. Since 1086 when it was known as Uluricebi or Vluricebi in the Doomsday Book it has also been spelt as Wulfrikeby, Wolrickby and Werliby. |
| TA 01580 13875 | ||
| 94.5 | Elsham Hall B1206 | At the T-Junction turn right. Elsham Hall and Country gardens attracts thousands of visitors every year, with one of the most imaginative english gardens to be seen. Visit website |
| TA 02635 11925 | ||
| 95.5 | Level Crossing | A opportunity to rest :) nearly there. |
| TA 01945 10430 | ||
| 97 | Wrawby | At the T Junction bear right into Brigg on the A18. |
| 98 | Brigg Memorial | Turn Right at roundabout |
| TA 00385 07225 | ||
| 99 | Tescos Roundabout | Turn left |
| SE 99745 07455 | ||
| 100 | Finish at Brigg Leisure Centre | Well done. Ancholme Leisure Centre, Brigg |
Overview Map - DOWNLOAD
The route starts off in the historic market town of
Take a right turn for Scawby and follow all the way to T-Junction. The village shares the dedication to St Hybald with its neighbouring village Hibaldstow. St Hybald was a seventh century saint who it is said is buried at Hilbaldstow. This parish church has its roots in medieval times with incumbents being listed back as far as 1219 and John de Godeton.
At the crossroads head straight across
Follow the road through Laughton past the Ingham Arms. Before 1066 Laughton belonged to Earl Edwin who had a hall there. Held by Roger de Busli in 1086, Laughton was the head of a large soke within the honour of Tickhill.
Follow road and you will pass the end of the small runway. Remember to duck if there is a plane coming in!!
Head over the level crossing and follow the road to the left looking for signs for Linwood.
When you get to the crossroads with the aerial then head straight across. 
Well done. Ancholme Leisure Centre, Brigg



