Tag Archive for Sportive

Paul Kirk Memorial North Lincs CycloSportive

sportive_riders

 

Sunday saw an excellent turnout for the Paul Kirk Memorial North Lincs Cyclosportive, renamed  this year in memory of a Scunthorpe rider who died, aged 50, while taking part in the inaugural event last year.

The cyclosportive was founded as a way of raising funds for local charities in the area and this year it was for the Lindsey Lodge Hospice.

The morning was fresh with a “touch of frost” although the skies were looking blue.

Lindsey Lodge HospiceStarting and finishing at Ancholme Leisure Centre, Scawby Brook, the event followed a scenic route through Lincolnshire, with riders choosing whether to complete the full 100 mile course or undertake the shorter 100km when they arrive at the feed station and halfway point in Market Rasen.

At this point the weather started to turn and riders also had to contend with a lashing or two from hail stones and rain. A couple of riders had unexpected dismounts, however we are glad to report nothing serious.

The full route takes in Scawby, Greetwell Messingham, West Butterwick, Susworth, Laughton, Blyton, Upon, Kexby, Market Rasen, Binbrook, East Ravendale, Swallow, Great Limber, Kirmington, Wootton, Barton, Horkstow, Worlaby, Elsham, Wrawby and Brigg.

Matthew Porter (Organiser) said today that over 200 riders had taken part, about half of whom opted for the full 100 miles. It is estimated £2,000 will have been raised for the hospice.

Matthew said: “Thanks to everyone for the support for yesterday’s event. As a club we hope that we can continue to expand the event but will need a lot more volunteers to help out to achieve this.”

“A big thanks to all who helped make the day happen, well done.”

Feel free to post your own comments, stories and thanks below.

Main photo taken by Nigel Fisher. Event photographs from TWG are also available here

Full Result List

Riders No. Riders Name Distance Ride duration in Hours: mins : seconds AVG Speed (MPH)
193 Steve Grocock 100K 03:23:18 18.3
155 Pete Connolly 100K 03:33:28 17.4
168 Paul Scott 100K 03:36:07 17.2
90 Michael Ogle 100K 03:37:17 17.1
131 Rich Osgerby 100K 03:39:27 17.0
159 James Havercroft 100K 03:40:19 16.9
160 Doug Sheppard 100K 03:40:20 16.9
157 Kenny Johnson 100K 03:46:08 16.5
9 Christopher Wales 100K 03:47:17 16.4
140 Phillip Dunn 100K 03:48:02 16.3
130 Mark Thompson 100K 03:50:31 16.1
127 Mark Salmon 100K 03:51:07 16.1
6 Mark Ramage 100K 03:51:11 16.1
7 Mark Harrison 100K 03:51:12 16.1
150 Stephen Guest 100K 03:53:53 15.9
198 Andy Good 100K 03:54:03 15.9
197 Paul Noble 100K 03:54:04 15.9
71 Gary Smith 100K 03:54:29 15.9
184 Pete Stockdale 100K 03:54:39 15.9
151 James Saunders 100K 03:55:34 15.8
147 Alex Adams 100K 03:55:48 15.8
181 Simon Coyne 100K 03:56:47 15.7
180 Robert Smith 100K 03:56:48 15.7
91 Ryan Goodwin 100K 03:59:49 15.5
183 Chris Redhead 100K 04:03:51 15.3
40 Mike Birchell 100K 04:03:57 15.2
192 Niall Maloney 100K 04:04:23 15.2
103 Alan Goulsbra 100K 04:05:36 15.1
182 Tony Marshall 100K 04:05:37 15.1
92 Steve Grout 100K 04:08:54 14.9
18 Dale Barratt 100K 04:08:56 14.9
72 Clifford Lee 100K 04:08:57 14.9
17 David Matthews 100K 04:09:12 14.9
169 Richard Myers 100K 04:10:06 14.9
162 Tyler Gregson 100K 04:10:11 14.9
141 Adair Pickering 100K 04:11:45 14.8
142 Digby Sowerby 100K 04:11:45 14.8
143 William Sowerby 100K 04:11:45 14.8
10 David Rouse 100K 04:11:51 14.8
15 Nigel Ward 100K 04:11:53 14.8
187 Shaun Wilkinson 100K 04:12:13 14.7
188 Robin Hardacre 100K 04:12:17 14.7
29 Ian Davis 100K 04:14:17 14.6
156 Torin Cannings 100K 04:15:43 14.5
35 Richard Maplethorpe 100K 04:16:45 14.5
11 Lynn Williams 100K 04:17:48 14.4
31 Kevin Hull 100K 04:17:48 14.4
123 Andy Credland 100K 04:17:48 14.4
24 Steven Cooper 100K 04:18:38 14.4
61 Peter Milner 100K 04:18:55 14.4
132 No Name 100K 04:20:07 14.3
44 Anthony Hicks 100K 04:23:07 14.1
16 Paul Leggitt 100K 04:24:19 14.1
176 Ed Smith 100K 04:24:23 14.1
177 Helen Smith 100K 04:24:23 14.1
66 Bradley McElone 100K 04:24:35 14.1
67 Michael Brown 100K 04:24:37 14.1
106 Graham McInnis 100K 04:25:12 14.0
104 Tim Baxter 100K 04:25:13 14.0
46 Stephen Boothman 100K 04:27:08 13.9
58 Adrian Walsh 100K 04:27:52 13.9
119 Scott Yates 100K 04:28:58 13.8
118 Francis Brogden 100K 04:28:59 13.8
125 Phillip Shrimpton 100K 04:30:14 13.8
126 Mark Bishop 100K 04:30:15 13.8
68 Victoria Wignell 100K 04:32:59 13.6
69 Liz Ayton 100K 04:33:01 13.6
48 Mark wood 100K 04:33:32 13.6
49 Jason Fell 100K 04:33:49 13.6
178 Craig Atkin 100K 04:37:05 13.4
179 Andrew Clark 100K 04:37:06 13.4
172 Mark Grey 100K 04:37:07 13.4
39 John Burton 100K 04:37:22 13.4
158 Andrew Bennett 100K 04:38:19 13.4
99 Paul Fytche 100K 04:47:29 12.9
97 David Booth 100K 04:54:12 12.6
148 Jackqui Ker 100K 04:57:49 12.5
100 Dwayne Johnson 100K 04:59:12 12.4
26 David Turnbull 100K 05:00:12 12.4
23 Andrew Turnbull 100K 05:00:13 12.4
174 Matthew Isle 100K 05:00:29 12.4
175 Adrian McAlinney 100K 05:00:30 12.4
75 Natalie Rayment 100K 05:02:37 12.3
4 Jeff Chappill 100K 05:02:38 12.3
124 Jean Mcarthur 100K 05:06:38 12.1
28 Bill Kelly 100K 05:07:45 12.1
65 Jack Garner 100K 05:09:38 12.0
76 Jane Taylor 100K 05:12:49 11.9
34 Sue Hoare 100K 05:13:12 11.9
5 Howard Johnson 100K 05:16:16 11.8
89 Brian Buxton 100K 05:16:57 11.7
189 Andrew Emerson 100K 05:19:52 11.6
173 Ian Cameron 100K 05:19:53 11.6
191 Mick Emerson 100K 05:19:53 11.6
152 Shona Cannings 100K 05:27:51 11.3
153 Stephen Cannings 100K 05:27:54 11.3
94 Elizabeth Wood 100K 05:29:32 11.3
135 Julie Ford 100K 05:29:55 11.3
21 Mark Chesman 100K 05:31:28 11.2
112 Jasmin Kirk 100K 05:35:41 11.1
113 Joshus Kirk 100K 05:35:47 11.1
170 Gill Watson 100K 06:01:52 10.3
195 Nicole Gregory 100K 06:02:25 10.3
194 Fiona Duce 100K 06:02:33 10.3
196 Steve Smith 100K 06:02:35 10.3
47 Hayden Ellmas 100K 06:22:14 9.7
163 Vic Green 100K 06:41:47 9.3
165 Paul Dimoline 100K 06:47:46 9.1
145 Robbie Whitaker 100M 05:15:32 19.0
43 Alwyn Jones 100M 05:25:27 18.4
78 Paul Carvill 100M 05:25:30 18.4
77 Andy Veitch 100M 05:33:37 18.0
51 Ric Stenton 100M 05:33:38 18.0
128 Chris Spavin 100M 05:38:39 17.7
45 Steve Dolby 100M 05:38:40 17.7
171 Chris Ware 100M 05:41:05 17.6
32 Maciej Wontorowski 100M 05:47:28 17.3
36 Paul Whittingham 100M 05:47:58 17.2
133 Phil Binch 100M 05:48:35 17.2
120 Kevin Fish 100M 05:48:37 17.2
161 Dean Drayton 100M 05:49:38 17.2
111 Andrew Lawson 100M 05:52:42 17.0
93 Chris Gibbs 100M 05:54:59 16.9
33 Mike Chappell 100M 05:57:06 16.8
146 Francis Lowe 100M 05:59:50 16.7
25 Dean List 100M 06:02:08 16.6
62 Tim Wheeler 100M 06:03:03 16.5
185 Rob Wood 100M 06:03:21 16.5
87 Jack Skelton 100M 06:03:37 16.5
56 Michael Wignall 100M 06:03:47 16.5
60 Graham Parkhill 100M 06:03:53 16.5
55 Scott Barley 100M 06:03:58 16.5
59 Phillip Carter 100M 06:04:50 16.4
73 Matthew Bontoft 100M 06:11:18 16.2
108 Gerry  Burnham 100M 06:13:30 16.1
30 Sheeham Quirke 100M 06:13:35 16.1
14 Andrew Calpin 100M 06:14:35 16.0
38 Robert Frear 100M 06:14:36 16.0
96 Christian Brown 100M 06:15:31 16.0
134 Stephen Marshall 100M 06:15:39 16.0
107 James Barrett 100M 06:16:29 15.9
154 David Wariner 100M 06:17:14 15.9
139 Ric Wiggett 100M 06:18:19 15.9
27 Ian Dowse 100M 06:19:45 15.8
57 James McDonald 100M 06:20:14 15.8
186 Mark Johnson 100M 06:20:26 15.8
53 Dave Hinch 100M 06:21:35 15.7
88 Shaun Skelton 100M 06:22:23 15.7
81 Andy Coultas 100M 06:23:25 15.6
82 Carl Milner 100M 06:23:35 15.6
114 Gareth Barker 100M 06:32:19 15.3
12 Julian Anyan 100M 06:35:38 15.2
3 Clifford Palterman 100M 06:38:06 15.1
64 Ian McBride 100M 06:38:07 15.1
63 Scott Huntley 100M 06:38:07 15.1
190 Stephen Potter 100M 06:38:44 15.0
164 Barry Jackson 100M 06:41:49 14.9
149 Murry McDonald 100M 06:49:42 14.6
84 Chris Turner 100M 06:54:56 14.5
138 Stephen Race 100M 06:56:45 14.4
98 Mark Robinson 100M 06:57:31 14.4
105 Darren Martin 100M 06:59:11 14.3
42 Karl Peace 100M 06:59:30 14.3
109 Ian Caldwell 100M 06:59:33 14.3
74 Sarah Carpenter 100M 07:00:45 14.3
116 Steve Bullivant 100M 07:01:45 14.2
122 Sean Cowlam 100M 07:01:45 14.2
117 Tim Olivant 100M 07:02:45 14.2
115 Andrew Grimwood 100M 07:04:47 14.1
79 Mark Allatson 100M 07:07:21 14.0
50 Nigel Dowse 100M 07:10:34 13.9
80 Jamie Griffin 100M 07:11:31 13.9
101 Paul East 100M 07:11:45 13.9
13 Royce Goulby 100M 07:16:27 13.7
121 Phil Cox 100M 07:16:38 13.7
37 Andrew Bates 100M 07:20:13 13.6
54 Richard Owen 100M 07:20:45 13.6
137 Sandy Walster 100M 07:26:45 13.4
83 Rob Colvin 100M 07:43:25 12.9
19 Jim Moate 100M 07:48:36 12.8
20 Clive Smith 100M 07:48:36 12.8
95 Andrew Read 100M 08:07:00 12.3
110 Sallie Joseph 100M 08:07:00 12.3
8 Paul Dickinson 100M 08:50:00 11.3
1 Keith Nottingham 100M 09:00:00 11.1
2 Nigel Abrams 100M 09:00:00 11.1
129 Michael Yardley DNF DNF 0.0
41 Carl Johnson DNF DNF 0.0
52 Rachel Love DNF DNF 0.0
102 Joshua Jones DNF DNF 0.0
22 Mark Ellam DNF DNF 0.0
85 Kevin Hornsby DNF DNF 0.0
86 Steve Hornsby DNF DNF 0.0
136 David Marshall DNF DNF 0.0
144 Alan Whitaker DNF DNF 0.0
166 Stephen Bavin DNF DNF 0.0
167 Martin Bavin DNF DNF 0.0
70 Geoff Rhodes HNS HNS 0.0



Alwyn achieves Gold on Cheshire Cat Sportive

alwyn

Alwyn Jones is new to Lincsquad and is a keen cyclist who likes to compete in Sportives in the UK and around Europe. In his own words Alwyn gives an account of his day on the Cheshire Cat is absolutely tropical conditions…

6am alarm. We’ve lost an hour of sleep! pre ride prep begins. Start of The Cat is between 8  – 8:30am

Off to the start which fortunately was only 10 mins away. We had to drive around a little to find a car space, with over 3000 entries it was never going to be easy!

We arrived at the start on time,  just! and we were off within minutes.

Great start to the event! In previous Wiggle events I had experienced long waits to get going.

Having looked at the course profile I knew the first 40 miles were by far the hardest of the event. With the legendary killer mile of the infamous Mow Cop included at around 15 miles.

So we set off as a group of 5 at a steady pace, and at 15 miles The Killer Mile begun. It begins with  a gentle first 1/4 mile from a level crossing, then a 1-in-5 section. A steady climb up in full view of the horrors to come, and at last the truly killer bit – the 1-in-4 section past the most popular spectator spot outside the Cheshire View pub, whose front door is the 3/4 mile mark. Even the comparatively level section from the top corner to the Finish is still climbing.

As I approached the 1 in 4 section I heard a big shout ahead as somebody lost grip and fell off taking a few other cyclists out . So as we approached the steepest, obviously now slippery, section I had to call on some  MTB skills and find quickly the best grippiest way up. Which was up the right in the gutter!

Half way up there was a big shout as another cyclist lost grip and veered left fortunately and took out at least another 7- 8 cyclists.

No medals for them unfortunately for putting their feet down on The Killer Mile – marshals were there in force to take down every persons number who put a foot down!!

After successfully completing the Killer Mile, over the next 25 miles in turn Blacky Bank and Bridestones, Gun Hill and Wincle climbs were tackled.

Just before Gun Hill I suddenly found myself ahead of the others as I started to get into the ride and increase my pace a little.

The first feed station, which were all adequately stocked with High 5 drinks, Soreen, Bananas and countless other food, I decided to go straight past, as I still had enough  drink to get to the next feed station at 55 miles.

After 45 miles I knew the worst was over until 83 miles for the next major climb.

With 3000 people having entered there were plenty of groups being formed, one in particular formed by Rock Racing I managed to get onto the back of.

They were absolutely motoring along working very efficiently at the front keeping the pace very high, and a few of us were finding it very difficult to stay with them, but we managed to until the next feed station, which we all pulled into.

Three of us formed a group straight after the feed and were managing a healthy pace, and after several miles Rock Racing flew past again.

again we raced to get on the back of the group, and once on the pace it wasn’t as hard as previous to keep up with, over the next 20 miles.

There were many junctions and main roads to cross along the route, and there were mad sprints to keep up with the group after these, which were slowly taking effect on the legs. On one such main road junction they got across before the rest of us and opened a gap we could not bridge no matter how hard two of us tried to.

After a few miles we formed another group of 5 and at 83 miles after the final climb of Harthill the clock was showing 4hrs 30 so to get within Gold Standard of 5:30 we had to average 20mph for 20 miles.

After a quick chat between us we all decided to give it a go, spending as much time as we could to pull the group along.

With 5 miles to go it was down to me as the others didn’t have much left so it was head down and grind my teeth. The last miles reminded me of those big efforts along the High Street to Caistor, and surprisingly, behind a scooter on the way to Louth with LincsQuad in January!!

Unfortunately as we approached the outskirts of Crewe we kept hitting traffic lights which always seemed to be on Red and busy main roads to cross. We were close to getting Gold and I finished outside the standard by 59 seconds. Or so I thought !  I later found out the Gold Standard was 5:40 so I was well within. I didn’t need to bury myself after all in the last 10 miles!

See his ride here

All in all a great day with great weather with good friends.

by Alwyn Jones

Next events – Fred Whitton Challenge, The Dragon Ride and Maratona Dles Dolomites

Give Alwyn a shout if you want to have a go at Sportives or find out more…

The Paul Kirk North Lincs’ CycloSportive

Derby 2 Pembroke Charity Cycle Ride

The sportive is basically a long training ride with the useful addition of a map and directions. The ride will set off from the Ancholme Leisure Centre at 8am and riders will be able to choose whether they do the full 100 miles or cut the route short to 100 km when they reach Market Rasen at the 46 mile mark. The ride is limited to 500 so secure your place now for just £15 before the 29th March 2012 (£20 on the day). There will be a cut off time for the 100 miler.

The sportive is now in memory of Paul Kirk who took part in the event with his daughter in 2011 and sadly suffered a fatal heart attack while halfway through the ride. The family would also like the event to continue in aid of Lindsey Lodge Hospice.

Lindsey Lodge Hospice offers very special care for people in the North Lincolnshire area living with life-limiting conditions such as cancer, multiple sclerosis and motor neurone disease. Every year hundreds of patients and their loved ones benefit from the care and support that they provide free of charge.

There are facilities at the Leisure Centre where you can get changed and have a shower.

ENTER ONLINE

Organiser: Matthew Porter – 07834 238 8431 or Email:matthewporter@lincsquad.co.uk

£1024 Raised for Lindsey Lodge Hospice

Cheque presentation to Lindsey Lodge

A cheque has been presented to Vivian Vincent of Lindsey Lodge for £1024 from a number of Lincsquad representatives which was raised earlier this year from the North Lincs CycloSportive with over 140 cyclists taking part.

A big massive thanks has to go to Matt Porter who was the lead organiser for the event and also to all the volunteers who helped to make it happen on the day.

The 2011 CycloSportive chose Lindsey Lodge Hospice as the nominated charity. Lindsey Lodge Hospice offers very special care for people in the North Lincolnshire area living with life-limiting conditions such as cancer, multiple sclerosis and motor neurone disease. Lindsey Lodge HospiceEvery year hundreds of patients and their loved ones benefit from the care and support that they provide free of charge.

The sportive is basically a long cycle ride with the useful addition of a map and directions. The ride set off from the Ancholme Leisure Centre and riders chose either the full 100 miles or the 100 km route.

Keep an eye on the website for details of the 2012 Sportive, coming soon.

Thanks to all the cyclists who took part and helped to raise the money for Lindsey Lodge Hospice.

You might also likeclose